| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 1974 | koomi | Nov. 9, 2012, 2:24 p.m. | 7 | |
| 1973 | Joerg B | Nov. 9, 2012, 2:23 p.m. | 5 | |
| 1972 | Brad Melin | Nov. 9, 2012, 2:21 p.m. | 4 | |
| 1971 | phektus | Nov. 9, 2012, 2:21 p.m. | 5 | |
| 1970 | ThisOneGuy | Nov. 9, 2012, 2:16 p.m. | 2 | |
| 1969 | bad_child | Nov. 9, 2012, 2:16 p.m. | 4 | |
| 1968 | Alex Fikl | Nov. 9, 2012, 2:11 p.m. |
|
12 |
| 1967 | michaelmior | Nov. 9, 2012, 2:05 p.m. | 6 | |
| 1966 | Emil Melgaard | Nov. 9, 2012, 2:03 p.m. |
|
9 |
| 1965 | rmgm | Nov. 9, 2012, 1:48 p.m. | 2 | |
| 1964 | kevintao | Nov. 9, 2012, 1:46 p.m. | 2 | |
| 1963 | Dormage | Nov. 9, 2012, 1:45 p.m. | 7 | |
| 1962 | hrs | Nov. 9, 2012, 1:44 p.m. |
|
19 |
| 1961 | Nathan Cook | Nov. 9, 2012, 1:37 p.m. | 24 | |
| 1960 | AimHere | Nov. 9, 2012, 1:35 p.m. |
|
79 |
| 1959 | Charly Hamy | Nov. 9, 2012, 1:31 p.m. | 2 | |
| 1958 | Ivar Jarlsby | Nov. 9, 2012, 1:25 p.m. | 6 | |
| 1957 | mactmaz | Nov. 9, 2012, 1:25 p.m. | 9 | |
| 1956 | Sp3000 | Nov. 9, 2012, 1:24 p.m. | 56 | |
| 1955 | plhk | Nov. 9, 2012, 1:23 p.m. | 6 | |
| 1954 | Timothy Newman '13 | Nov. 9, 2012, 1:21 p.m. | 3 | |
| 1953 | brantyr | Nov. 9, 2012, 1:19 p.m. | 3 | |
| 1952 | Guillem Carrasco | Nov. 9, 2012, 1:06 p.m. |
|
14 |
| 1951 | E PoPs | Nov. 9, 2012, 1:06 p.m. | 4 | |
| 1950 | dmitrijus | Nov. 9, 2012, 1:05 p.m. | 3 | |
| 1949 | Juhla Porsas | Nov. 9, 2012, 1:02 p.m. |
|
6 |
| 1948 | Sergey Shirokov | Nov. 9, 2012, 1:02 p.m. |
|
4 |
| 1947 | dusko | Nov. 9, 2012, 1:02 p.m. | 2 | |
| 1946 | Daurn Imator | Nov. 9, 2012, 1:01 p.m. | 8 | |
| 1945 | Rodger Benham | Nov. 9, 2012, 12:59 p.m. | 5 | |
| 1944 | Ransil | Nov. 9, 2012, 12:58 p.m. | 5 | |
| 1943 | Pedro Faria | Nov. 9, 2012, 12:56 p.m. |
|
17 |
| 1942 | Ben Zimmer | Nov. 9, 2012, 12:54 p.m. | 8 | |
| 1941 | JuanPablo Margni | Nov. 9, 2012, 12:51 p.m. | 4 | |
| 1940 | rjf | Nov. 9, 2012, 12:46 p.m. | 7 | |
| 1939 | Rupert Lloyd | Nov. 9, 2012, 12:44 p.m. | 2 | |
| 1938 | Jacob Luszcz | Nov. 9, 2012, 12:43 p.m. | 4 | |
| 1937 | AlexHamilton | Nov. 9, 2012, 12:42 p.m. | 2 | |
| 1936 | kelias | Nov. 9, 2012, 12:37 p.m. | 13 | |
| 1935 | vivanac | Nov. 9, 2012, 12:34 p.m. | 2 | |
| 1934 | casimirs | Nov. 9, 2012, 12:31 p.m. |
|
11 |
| 1933 | Nicolas Gilles | Nov. 9, 2012, 12:29 p.m. | 3 | |
| 1932 | kipper3434 | Nov. 9, 2012, 12:04 p.m. | 6 | |
| 1931 | pttr | Nov. 9, 2012, 12:03 p.m. |
|
7 |
| 1930 | Tudor Achim | Nov. 9, 2012, 12:01 p.m. | 3 | |
| 1929 | Haustier | Nov. 9, 2012, noon |
|
23 |
| 1928 | etzel | Nov. 9, 2012, 11:59 a.m. | 6 | |
| 1927 | Станислав Воробьёв | Nov. 9, 2012, 11:57 a.m. |
|
32 |
| 1926 | Vitor Arins | Nov. 9, 2012, 11:55 a.m. | 3 | |
| 1925 | Jaindson Valentim | Nov. 9, 2012, 11:50 a.m. |
|
9 |
| 1924 | Eduardo P | Nov. 9, 2012, 11:48 a.m. | 14 | |
| 1923 | Thibaut Barrère | Nov. 9, 2012, 11:48 a.m. | 3 | |
| 1922 | Haizan | Nov. 9, 2012, 11:44 a.m. |
|
37 |
| 1921 | Jonathan Rippy | Nov. 9, 2012, 11:43 a.m. |
|
33 |
| 1920 | actraiser | Nov. 9, 2012, 11:32 a.m. | 3 | |
| 1919 | arsenic | Nov. 9, 2012, 11:27 a.m. |
|
7 |
| 1918 | meret | Nov. 9, 2012, 11:27 a.m. | 17 | |
| 1917 | raimo | Nov. 9, 2012, 11:23 a.m. |
|
27 |
| 1916 | shuaib | Nov. 9, 2012, 11:23 a.m. | 3 | |
| 1915 | Nicolas Kaiser | Nov. 9, 2012, 11:23 a.m. |
|
89 |
| 1914 | HansWurst | Nov. 9, 2012, 11:19 a.m. |
|
101 |
| 1913 | Pekka Pietikäinen | Nov. 9, 2012, 11:18 a.m. | 2 | |
| 1912 | Aki Helin | Nov. 9, 2012, 11:15 a.m. |
|
10 |
| 1911 | Tobias Rundbom | Nov. 9, 2012, 11:14 a.m. | 5 | |
| 1910 | Bastiaan | Nov. 9, 2012, 11:13 a.m. | 2 | |
| 1909 | Aljoscha Leonhardt | Nov. 9, 2012, 11:06 a.m. | 2 | |
| 1908 | Dimitris Karagasidis | Nov. 9, 2012, 11:04 a.m. |
|
6 |
| 1907 | Eduard Schäli | Nov. 9, 2012, 11:02 a.m. | 4 | |
| 1906 | Lee Baker | Nov. 9, 2012, 10:46 a.m. |
|
89 |
| 1905 | truncs | Nov. 9, 2012, 10:46 a.m. | 11 | |
| 1904 | luci1B | Nov. 9, 2012, 10:44 a.m. | 3 | |
| 1903 | Anders | Nov. 9, 2012, 10:43 a.m. | 13 | |
| 1902 | João Silva | Nov. 9, 2012, 10:42 a.m. |
|
15 |
| 1901 | mouad | Nov. 9, 2012, 10:41 a.m. | 14 | |
| 1900 | vadtusan | Nov. 9, 2012, 10:39 a.m. |
|
13 |
| 1899 | Stefan Scheuber | Nov. 9, 2012, 10:33 a.m. | 6 | |
| 1898 | Jacek Ziemiański | Nov. 9, 2012, 10:33 a.m. | 3 | |
| 1897 | Martin Ellis | Nov. 9, 2012, 10:32 a.m. | 3 | |
| 1896 | Andrew Zappella | Nov. 9, 2012, 10:23 a.m. | 2 | |
| 1895 | Tim McNamara | Nov. 9, 2012, 10:18 a.m. |
|
6 |
| 1894 | swang | Nov. 9, 2012, 10:17 a.m. | 7 | |
| 1893 | Viktor Eriksson | Nov. 9, 2012, 10:15 a.m. | 6 | |
| 1892 | Andrew | Nov. 9, 2012, 10:11 a.m. |
|
100 |
| 1891 | JoeCamel | Nov. 9, 2012, 10:06 a.m. | 2 | |
| 1890 | Rossi | Nov. 9, 2012, 10:04 a.m. | 3 | |
| 1889 | Adam Sherwin | Nov. 9, 2012, 10:03 a.m. |
|
10 |
| 1888 | Nils O. Selåsdal | Nov. 9, 2012, 10:03 a.m. |
|
5 |
| 1887 | Rolf Van de Krol | Nov. 9, 2012, 10:03 a.m. | 3 | |
| 1886 | Your self | Nov. 9, 2012, 9:57 a.m. |
|
19 |
| 1885 | nuriaion | Nov. 9, 2012, 9:46 a.m. | 3 | |
| 1884 | dbaupp | Nov. 9, 2012, 9:45 a.m. | 4 | |
| 1883 | Thaisan Tonthat | Nov. 9, 2012, 9:42 a.m. | 7 | |
| 1882 | vincent le squere | Nov. 9, 2012, 9:37 a.m. | 2 | |
| 1881 | Rick Benua | Nov. 9, 2012, 9:30 a.m. | 2 | |
| 1880 | Vishvananda Ishaya | Nov. 9, 2012, 9:23 a.m. | 3 | |
| 1879 | Alexander Psiuk | Nov. 9, 2012, 9:21 a.m. | 19 | |
| 1878 | samson | Nov. 9, 2012, 9:21 a.m. | 6 | |
| 1877 | Timothy Loh | Nov. 9, 2012, 9:11 a.m. | 53 | |
| 1876 | right_shoe | Nov. 9, 2012, 9:08 a.m. | 2 | |
| 1875 | julius | Nov. 9, 2012, 9:07 a.m. | 2 | |
| 1874 | dansilberman | Nov. 9, 2012, 9:01 a.m. | 9 | |
| 1873 | Tom Conlin | Nov. 9, 2012, 9:01 a.m. | 8 | |
| 1872 | Denis Declara | Nov. 9, 2012, 8:57 a.m. | 8 | |
| 1871 | Georgiy Slobodenyuk | Nov. 9, 2012, 8:57 a.m. |
|
15 |
| 1870 | adam moore | Nov. 9, 2012, 8:49 a.m. | 11 | |
| 1869 | Jesse O'Connor | Nov. 9, 2012, 8:49 a.m. | 3 | |
| 1868 | tony | Nov. 9, 2012, 8:40 a.m. | 6 | |
| 1867 | Evan Haveman | Nov. 9, 2012, 8:32 a.m. |
|
3 |
| 1866 | zch80 | Nov. 9, 2012, 8:26 a.m. | 24 | |
| 1865 | David Himmelstrup | Nov. 9, 2012, 8:10 a.m. |
|
13 |
| 1864 | Tony | Nov. 9, 2012, 8:10 a.m. |
|
19 |
| 1863 | Dementati | Nov. 9, 2012, 7:57 a.m. | 32 | |
| 1862 | Mason Smith | Nov. 9, 2012, 7:47 a.m. | 3 | |
| 1861 | NickMooney | Nov. 9, 2012, 7:44 a.m. | 2 | |
| 1860 | mathew | Nov. 9, 2012, 7:44 a.m. | 2 | |
| 1859 | lucass | Nov. 9, 2012, 7:42 a.m. |
|
8 |
| 1858 | Ed Bordin | Nov. 9, 2012, 7:28 a.m. | 11 | |
| 1857 | Jacek Szpot | Nov. 9, 2012, 7:21 a.m. | 5 | |
| 1856 | startling | Nov. 9, 2012, 7:07 a.m. | 4 | |
| 1855 | Grant Marshall | Nov. 9, 2012, 6:59 a.m. |
|
21 |
| 1854 | Andrew McFague | Nov. 9, 2012, 6:49 a.m. | 2 | |
| 1853 | Davor Babić | Nov. 9, 2012, 6:45 a.m. |
|
4 |
| 1852 | Crutcher Dunnavant | Nov. 9, 2012, 6:37 a.m. | 3 | |
| 1851 | Nick Garvey | Nov. 9, 2012, 6:37 a.m. | 14 | |
| 1850 | gladiusbellorum | Nov. 9, 2012, 6:23 a.m. | 3 | |
| 1849 | pmdboi | Nov. 9, 2012, 6:17 a.m. | 14 | |
| 1848 | smitty1110 | Nov. 9, 2012, 6:13 a.m. | 5 | |
| 1847 | Dan Rufener | Nov. 9, 2012, 6:07 a.m. |
|
39 |
| 1846 | Jonathan Crossley | Nov. 9, 2012, 6:01 a.m. |
|
9 |
| 1845 | knightryder987 | Nov. 9, 2012, 5:54 a.m. | 4 | |
| 1844 | Jordan Scales | Nov. 9, 2012, 5:51 a.m. |
|
18 |
| 1843 | Jeethu Rao | Nov. 9, 2012, 5:42 a.m. | 2 | |
| 1842 | Dan Fornika | Nov. 9, 2012, 5:18 a.m. |
|
32 |
| 1841 | Travis Cline | Nov. 9, 2012, 5:05 a.m. | 7 | |
| 1840 | John Erickson | Nov. 9, 2012, 5:05 a.m. | 5 | |
| 1839 | toshi omoto | Nov. 9, 2012, 5:05 a.m. | 24 | |
| 1838 | ajduncan | Nov. 9, 2012, 5:03 a.m. | 2 | |
| 1837 | insaneHoshi | Nov. 9, 2012, 4:58 a.m. | 9 | |
| 1836 | Ryan Coyle | Nov. 9, 2012, 4:50 a.m. |
|
10 |
| 1835 | jmenera209 | Nov. 9, 2012, 4:28 a.m. | 7 | |
| 1834 | Joe LeGasse | Nov. 9, 2012, 4:26 a.m. | 3 | |
| 1833 | yuan | Nov. 9, 2012, 4:24 a.m. | 119 | |
| 1832 | mihcael2000 | Nov. 9, 2012, 4:23 a.m. |
|
19 |
| 1831 | Joshua David | Nov. 9, 2012, 4:17 a.m. | 4 | |
| 1830 | alexoedelman | Nov. 9, 2012, 4:11 a.m. |
|
8 |
| 1829 | asgot | Nov. 9, 2012, 4:09 a.m. | 2 | |
| 1828 | Jason Harris | Nov. 9, 2012, 4:05 a.m. |
|
45 |
| 1827 | woolcutt | Nov. 9, 2012, 4:01 a.m. | 2 | |
| 1826 | supashift | Nov. 9, 2012, 3:56 a.m. | 6 | |
| 1825 | Ben Gilliland-Sauer | Nov. 9, 2012, 3:53 a.m. | 3 |