| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 1923 | Jonathan Rippy | Nov. 9, 2012, 11:43 a.m. |
|
33 |
| 1922 | actraiser | Nov. 9, 2012, 11:32 a.m. | 3 | |
| 1921 | arsenic | Nov. 9, 2012, 11:27 a.m. |
|
7 |
| 1920 | meret | Nov. 9, 2012, 11:27 a.m. | 17 | |
| 1919 | raimo | Nov. 9, 2012, 11:23 a.m. |
|
27 |
| 1918 | shuaib | Nov. 9, 2012, 11:23 a.m. | 3 | |
| 1917 | Nicolas Kaiser | Nov. 9, 2012, 11:23 a.m. |
|
89 |
| 1916 | HansWurst | Nov. 9, 2012, 11:19 a.m. |
|
101 |
| 1915 | Pekka Pietikäinen | Nov. 9, 2012, 11:18 a.m. | 2 | |
| 1914 | Aki Helin | Nov. 9, 2012, 11:15 a.m. |
|
10 |
| 1913 | Tobias Rundbom | Nov. 9, 2012, 11:14 a.m. | 5 | |
| 1912 | Bastiaan | Nov. 9, 2012, 11:13 a.m. | 2 | |
| 1911 | Aljoscha Leonhardt | Nov. 9, 2012, 11:06 a.m. | 2 | |
| 1910 | Dimitris Karagasidis | Nov. 9, 2012, 11:04 a.m. |
|
6 |
| 1909 | Eduard Schäli | Nov. 9, 2012, 11:02 a.m. | 4 | |
| 1908 | Lee Baker | Nov. 9, 2012, 10:46 a.m. |
|
89 |
| 1907 | truncs | Nov. 9, 2012, 10:46 a.m. | 11 | |
| 1906 | luci1B | Nov. 9, 2012, 10:44 a.m. | 3 | |
| 1905 | Anders | Nov. 9, 2012, 10:43 a.m. | 13 | |
| 1904 | João Silva | Nov. 9, 2012, 10:42 a.m. |
|
15 |
| 1903 | mouad | Nov. 9, 2012, 10:41 a.m. | 14 | |
| 1902 | vadtusan | Nov. 9, 2012, 10:39 a.m. |
|
13 |
| 1901 | Stefan Scheuber | Nov. 9, 2012, 10:33 a.m. | 6 | |
| 1900 | Jacek Ziemiański | Nov. 9, 2012, 10:33 a.m. | 3 | |
| 1899 | Martin Ellis | Nov. 9, 2012, 10:32 a.m. | 3 | |
| 1898 | Andrew Zappella | Nov. 9, 2012, 10:23 a.m. | 2 | |
| 1897 | Tim McNamara | Nov. 9, 2012, 10:18 a.m. |
|
6 |
| 1896 | swang | Nov. 9, 2012, 10:17 a.m. | 7 | |
| 1895 | Viktor Eriksson | Nov. 9, 2012, 10:15 a.m. | 6 | |
| 1894 | Andrew | Nov. 9, 2012, 10:11 a.m. |
|
100 |
| 1893 | JoeCamel | Nov. 9, 2012, 10:06 a.m. | 2 | |
| 1892 | Rossi | Nov. 9, 2012, 10:04 a.m. | 3 | |
| 1891 | Adam Sherwin | Nov. 9, 2012, 10:03 a.m. |
|
10 |
| 1890 | Nils O. Selåsdal | Nov. 9, 2012, 10:03 a.m. |
|
5 |
| 1889 | Rolf Van de Krol | Nov. 9, 2012, 10:03 a.m. | 3 | |
| 1888 | Your self | Nov. 9, 2012, 9:57 a.m. |
|
19 |
| 1887 | nuriaion | Nov. 9, 2012, 9:46 a.m. | 3 | |
| 1886 | dbaupp | Nov. 9, 2012, 9:45 a.m. | 4 | |
| 1885 | Thaisan Tonthat | Nov. 9, 2012, 9:42 a.m. | 7 | |
| 1884 | vincent le squere | Nov. 9, 2012, 9:37 a.m. | 2 | |
| 1883 | Rick Benua | Nov. 9, 2012, 9:30 a.m. | 2 | |
| 1882 | Vishvananda Ishaya | Nov. 9, 2012, 9:23 a.m. | 3 | |
| 1881 | Alexander Psiuk | Nov. 9, 2012, 9:21 a.m. | 19 | |
| 1880 | samson | Nov. 9, 2012, 9:21 a.m. | 6 | |
| 1879 | Timothy Loh | Nov. 9, 2012, 9:11 a.m. | 53 | |
| 1878 | right_shoe | Nov. 9, 2012, 9:08 a.m. | 2 | |
| 1877 | julius | Nov. 9, 2012, 9:07 a.m. | 2 | |
| 1876 | dansilberman | Nov. 9, 2012, 9:01 a.m. | 9 | |
| 1875 | Tom Conlin | Nov. 9, 2012, 9:01 a.m. | 8 | |
| 1874 | Denis Declara | Nov. 9, 2012, 8:57 a.m. | 8 | |
| 1873 | Georgiy Slobodenyuk | Nov. 9, 2012, 8:57 a.m. |
|
15 |
| 1872 | adam moore | Nov. 9, 2012, 8:49 a.m. | 11 | |
| 1871 | Jesse O'Connor | Nov. 9, 2012, 8:49 a.m. | 3 | |
| 1870 | tony | Nov. 9, 2012, 8:40 a.m. | 6 | |
| 1869 | Evan Haveman | Nov. 9, 2012, 8:32 a.m. |
|
3 |
| 1868 | zch80 | Nov. 9, 2012, 8:26 a.m. | 24 | |
| 1867 | David Himmelstrup | Nov. 9, 2012, 8:10 a.m. |
|
13 |
| 1866 | Tony | Nov. 9, 2012, 8:10 a.m. |
|
19 |
| 1865 | Dementati | Nov. 9, 2012, 7:57 a.m. | 32 | |
| 1864 | Mason Smith | Nov. 9, 2012, 7:47 a.m. | 3 | |
| 1863 | NickMooney | Nov. 9, 2012, 7:44 a.m. | 2 | |
| 1862 | mathew | Nov. 9, 2012, 7:44 a.m. | 2 | |
| 1861 | lucass | Nov. 9, 2012, 7:42 a.m. |
|
8 |
| 1860 | Ed Bordin | Nov. 9, 2012, 7:28 a.m. | 11 | |
| 1859 | Jacek Szpot | Nov. 9, 2012, 7:21 a.m. | 5 | |
| 1858 | startling | Nov. 9, 2012, 7:07 a.m. | 4 | |
| 1857 | Grant Marshall | Nov. 9, 2012, 6:59 a.m. |
|
21 |
| 1856 | Andrew McFague | Nov. 9, 2012, 6:49 a.m. | 2 | |
| 1855 | Davor Babić | Nov. 9, 2012, 6:45 a.m. |
|
4 |
| 1854 | Crutcher Dunnavant | Nov. 9, 2012, 6:37 a.m. | 3 | |
| 1853 | Nick Garvey | Nov. 9, 2012, 6:37 a.m. | 14 | |
| 1852 | gladiusbellorum | Nov. 9, 2012, 6:23 a.m. | 3 | |
| 1851 | pmdboi | Nov. 9, 2012, 6:17 a.m. | 14 | |
| 1850 | smitty1110 | Nov. 9, 2012, 6:13 a.m. | 5 | |
| 1849 | Dan Rufener | Nov. 9, 2012, 6:07 a.m. |
|
39 |
| 1848 | Jonathan Crossley | Nov. 9, 2012, 6:01 a.m. |
|
9 |
| 1847 | knightryder987 | Nov. 9, 2012, 5:54 a.m. | 4 | |
| 1846 | Jordan Scales | Nov. 9, 2012, 5:51 a.m. |
|
11 |
| 1845 | Jeethu Rao | Nov. 9, 2012, 5:42 a.m. | 2 | |
| 1844 | Dan Fornika | Nov. 9, 2012, 5:18 a.m. |
|
32 |
| 1843 | Travis Cline | Nov. 9, 2012, 5:05 a.m. | 7 | |
| 1842 | John Erickson | Nov. 9, 2012, 5:05 a.m. | 5 | |
| 1841 | toshi omoto | Nov. 9, 2012, 5:05 a.m. | 24 | |
| 1840 | ajduncan | Nov. 9, 2012, 5:03 a.m. | 2 | |
| 1839 | insaneHoshi | Nov. 9, 2012, 4:58 a.m. | 9 | |
| 1838 | Ryan Coyle | Nov. 9, 2012, 4:50 a.m. |
|
10 |
| 1837 | jmenera209 | Nov. 9, 2012, 4:28 a.m. | 7 | |
| 1836 | Joe LeGasse | Nov. 9, 2012, 4:26 a.m. | 3 | |
| 1835 | yuan | Nov. 9, 2012, 4:24 a.m. | 119 | |
| 1834 | mihcael2000 | Nov. 9, 2012, 4:23 a.m. |
|
19 |
| 1833 | Joshua David | Nov. 9, 2012, 4:17 a.m. | 4 | |
| 1832 | alexoedelman | Nov. 9, 2012, 4:11 a.m. |
|
8 |
| 1831 | asgot | Nov. 9, 2012, 4:09 a.m. | 2 | |
| 1830 | Jason Harris | Nov. 9, 2012, 4:05 a.m. |
|
45 |
| 1829 | woolcutt | Nov. 9, 2012, 4:01 a.m. | 2 | |
| 1828 | supashift | Nov. 9, 2012, 3:56 a.m. | 6 | |
| 1827 | Ben Gilliland-Sauer | Nov. 9, 2012, 3:53 a.m. | 3 | |
| 1826 | John Kugelman | Nov. 9, 2012, 3:52 a.m. | 3 | |
| 1825 | TaslemGuy | Nov. 9, 2012, 3:51 a.m. | 14 | |
| 1824 | backus | Nov. 9, 2012, 3:44 a.m. | 4 | |
| 1823 | Alan McIntyre | Nov. 9, 2012, 3:38 a.m. | 2 | |
| 1822 | Ricardo Colomé | Nov. 9, 2012, 3:37 a.m. | 10 | |
| 1821 | ctimmons | Nov. 9, 2012, 3:37 a.m. | 10 | |
| 1820 | mycelloandi | Nov. 9, 2012, 3:32 a.m. | 2 | |
| 1819 | Saleem Shafi | Nov. 9, 2012, 3:23 a.m. |
|
62 |
| 1818 | bsmall | Nov. 9, 2012, 3:20 a.m. | 10 | |
| 1817 | kje | Nov. 9, 2012, 3:19 a.m. |
|
28 |
| 1816 | as2c | Nov. 9, 2012, 3:07 a.m. | 10 | |
| 1815 | grotchet | Nov. 9, 2012, 3:04 a.m. | 10 | |
| 1814 | Zach Morgan | Nov. 9, 2012, 2:53 a.m. | 7 | |
| 1813 | adharris | Nov. 9, 2012, 2:52 a.m. | 9 | |
| 1812 | otakucode | Nov. 9, 2012, 2:51 a.m. | 39 | |
| 1811 | Alex Stangl | Nov. 9, 2012, 2:48 a.m. |
|
11 |
| 1810 | Sean Billig | Nov. 9, 2012, 2:39 a.m. | 10 | |
| 1809 | John Reaver | Nov. 9, 2012, 2:38 a.m. | 8 | |
| 1808 | t0mmmmmmm | Nov. 9, 2012, 2:20 a.m. | 4 | |
| 1807 | doctorraags | Nov. 9, 2012, 2:13 a.m. | 3 | |
| 1806 | yoshimitsu1028 | Nov. 9, 2012, 2:03 a.m. |
|
57 |
| 1805 | cwvh | Nov. 9, 2012, 2 a.m. | 5 | |
| 1804 | theAmericanStig | Nov. 9, 2012, 1:58 a.m. | 6 | |
| 1803 | andcarne | Nov. 9, 2012, 1:53 a.m. | 5 | |
| 1802 | David L | Nov. 9, 2012, 1:51 a.m. |
|
15 |
| 1801 | formallyknownasdave | Nov. 9, 2012, 1:48 a.m. | 8 | |
| 1800 | Omar Rizwan | Nov. 9, 2012, 1:43 a.m. | 2 | |
| 1799 | Melinda Lu | Nov. 9, 2012, 1:43 a.m. | 9 | |
| 1798 | wubwubwubwubwubwubwub | Nov. 9, 2012, 1:39 a.m. | 6 | |
| 1797 | riffraf | Nov. 9, 2012, 1:26 a.m. | 3 | |
| 1796 | Jose Manuel Calderon Trilla | Nov. 9, 2012, 1:04 a.m. | 8 | |
| 1795 | cecilpl | Nov. 9, 2012, 1:02 a.m. | 5 | |
| 1794 | Paul D | Nov. 9, 2012, 12:53 a.m. |
|
109 |
| 1793 | EXBreder | Nov. 9, 2012, 12:46 a.m. | 2 | |
| 1792 | AlSweigart | Nov. 9, 2012, 12:22 a.m. | 3 | |
| 1791 | Matthew Summers | Nov. 9, 2012, 12:09 a.m. | 2 | |
| 1790 | Gerd Flaig | Nov. 9, 2012, 12:05 a.m. | 3 | |
| 1789 | Fraser Murray | Nov. 8, 2012, 11:58 p.m. | 3 | |
| 1788 | Panagiotis Soultanos | Nov. 8, 2012, 11:51 p.m. | 2 | |
| 1787 | Aaron Statham | Nov. 8, 2012, 11:46 p.m. | 3 | |
| 1786 | Scott Phillips | Nov. 8, 2012, 11:33 p.m. | 3 | |
| 1785 | Miëtek Bak | Nov. 8, 2012, 11:30 p.m. |
|
9 |
| 1784 | dieckie | Nov. 8, 2012, 11:12 p.m. | 2 | |
| 1783 | mitch30000 | Nov. 8, 2012, 11:01 p.m. | 3 | |
| 1782 | habel | Nov. 8, 2012, 10:55 p.m. | 5 | |
| 1781 | Bioinformaticisms | Nov. 8, 2012, 10:52 p.m. | 50 | |
| 1780 | David Morton | Nov. 8, 2012, 10:51 p.m. | 21 | |
| 1779 | Michael Dippery | Nov. 8, 2012, 10:45 p.m. |
|
10 |
| 1778 | Robsteranium | Nov. 8, 2012, 10:41 p.m. | 4 | |
| 1777 | Alfred Szmidt | Nov. 8, 2012, 10:33 p.m. | 4 | |
| 1776 | alexw88 | Nov. 8, 2012, 10:05 p.m. | 15 | |
| 1775 | Magnus Hallin | Nov. 8, 2012, 9:58 p.m. |
|
25 |
| 1774 | Nidjo123 | Nov. 8, 2012, 9:51 p.m. | 11 |