| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 1779 | Emil Melgaard | Nov. 9, 2012, 2:11 p.m. |
|
9 |
| 1778 | michaelmior | Nov. 9, 2012, 2:09 p.m. | 6 | |
| 1777 | Ivar Jarlsby | Nov. 9, 2012, 2:07 p.m. | 6 | |
| 1776 | Dormage | Nov. 9, 2012, 2:06 p.m. | 7 | |
| 1775 | hrs | Nov. 9, 2012, 2 p.m. |
|
19 |
| 1774 | Sp3000 | Nov. 9, 2012, 1:53 p.m. | 56 | |
| 1773 | actraiser | Nov. 9, 2012, 1:52 p.m. | 3 | |
| 1772 | Guillem Carrasco | Nov. 9, 2012, 1:48 p.m. |
|
14 |
| 1771 | Nathan Cook | Nov. 9, 2012, 1:46 p.m. | 24 | |
| 1770 | plhk | Nov. 9, 2012, 1:41 p.m. | 6 | |
| 1769 | AimHere | Nov. 9, 2012, 1:38 p.m. |
|
79 |
| 1768 | kelias | Nov. 9, 2012, 1:38 p.m. | 13 | |
| 1767 | Dan Fornika | Nov. 9, 2012, 1:35 p.m. |
|
32 |
| 1766 | Timothy Newman '13 | Nov. 9, 2012, 1:35 p.m. | 3 | |
| 1765 | Nicolas Kaiser | Nov. 9, 2012, 1:33 p.m. |
|
89 |
| 1764 | E PoPs | Nov. 9, 2012, 1:14 p.m. | 4 | |
| 1763 | JuanPablo Margni | Nov. 9, 2012, 1:13 p.m. | 4 | |
| 1762 | Sergey Shirokov | Nov. 9, 2012, 1:10 p.m. |
|
4 |
| 1761 | dmitrijus | Nov. 9, 2012, 1:09 p.m. | 3 | |
| 1760 | Ransil | Nov. 9, 2012, 1:07 p.m. | 5 | |
| 1759 | Rodger Benham | Nov. 9, 2012, 1:06 p.m. | 5 | |
| 1758 | Daurn Imator | Nov. 9, 2012, 1:04 p.m. | 8 | |
| 1757 | rjf | Nov. 9, 2012, 1:02 p.m. | 7 | |
| 1756 | Pedro Faria | Nov. 9, 2012, 12:59 p.m. |
|
17 |
| 1755 | nuriaion | Nov. 9, 2012, 12:41 p.m. | 3 | |
| 1754 | casimirs | Nov. 9, 2012, 12:38 p.m. |
|
11 |
| 1753 | Nicolas Gilles | Nov. 9, 2012, 12:34 p.m. | 3 | |
| 1752 | Stefan Scheuber | Nov. 9, 2012, 12:26 p.m. | 6 | |
| 1751 | Nils O. Selåsdal | Nov. 9, 2012, 12:25 p.m. |
|
5 |
| 1750 | Jaindson Valentim | Nov. 9, 2012, 12:18 p.m. |
|
9 |
| 1749 | kipper3434 | Nov. 9, 2012, 12:13 p.m. | 6 | |
| 1748 | etzel | Nov. 9, 2012, 12:12 p.m. | 6 | |
| 1747 | Haustier | Nov. 9, 2012, 12:08 p.m. |
|
23 |
| 1746 | Eduardo P | Nov. 9, 2012, 12:06 p.m. | 14 | |
| 1745 | Vitor Arins | Nov. 9, 2012, 12:06 p.m. | 3 | |
| 1744 | Tudor Achim | Nov. 9, 2012, 12:04 p.m. | 3 | |
| 1743 | Станислав Воробьёв | Nov. 9, 2012, noon |
|
32 |
| 1742 | Lorenzo Lucherini | Nov. 9, 2012, 11:53 a.m. | 9 | |
| 1741 | Thibaut Barrère | Nov. 9, 2012, 11:52 a.m. | 3 | |
| 1740 | Jonathan Rippy | Nov. 9, 2012, 11:52 a.m. |
|
33 |
| 1739 | Haizan | Nov. 9, 2012, 11:51 a.m. |
|
37 |
| 1738 | arsenic | Nov. 9, 2012, 11:51 a.m. |
|
7 |
| 1737 | raimo | Nov. 9, 2012, 11:37 a.m. |
|
27 |
| 1736 | meret | Nov. 9, 2012, 11:31 a.m. | 17 | |
| 1735 | shuaib | Nov. 9, 2012, 11:31 a.m. | 3 | |
| 1734 | HansWurst | Nov. 9, 2012, 11:25 a.m. |
|
101 |
| 1733 | Aki Helin | Nov. 9, 2012, 11:20 a.m. |
|
10 |
| 1732 | João Silva | Nov. 9, 2012, 11:15 a.m. |
|
15 |
| 1731 | Dimitris Karagasidis | Nov. 9, 2012, 11:11 a.m. |
|
6 |
| 1730 | Rossi | Nov. 9, 2012, 11:09 a.m. | 3 | |
| 1729 | Anders | Nov. 9, 2012, 10:54 a.m. | 13 | |
| 1728 | truncs | Nov. 9, 2012, 10:51 a.m. | 11 | |
| 1727 | mouad | Nov. 9, 2012, 10:48 a.m. | 14 | |
| 1726 | Jacek Ziemiański | Nov. 9, 2012, 10:47 a.m. | 3 | |
| 1725 | vadtusan | Nov. 9, 2012, 10:44 a.m. |
|
13 |
| 1724 | Viktor Eriksson | Nov. 9, 2012, 10:34 a.m. | 6 | |
| 1723 | swang | Nov. 9, 2012, 10:28 a.m. | 7 | |
| 1722 | Tim McNamara | Nov. 9, 2012, 10:24 a.m. |
|
6 |
| 1721 | Adam Sherwin | Nov. 9, 2012, 10:19 a.m. |
|
10 |
| 1720 | Andrew | Nov. 9, 2012, 10:18 a.m. |
|
100 |
| 1719 | Rolf Van de Krol | Nov. 9, 2012, 10:14 a.m. | 3 | |
| 1718 | Tony | Nov. 9, 2012, 10:13 a.m. |
|
19 |
| 1717 | Your self | Nov. 9, 2012, 10:12 a.m. |
|
19 |
| 1716 | dbaupp | Nov. 9, 2012, 9:49 a.m. | 4 | |
| 1715 | Thaisan Tonthat | Nov. 9, 2012, 9:48 a.m. | 7 | |
| 1714 | Vishvananda Ishaya | Nov. 9, 2012, 9:31 a.m. | 3 | |
| 1713 | samson | Nov. 9, 2012, 9:28 a.m. | 6 | |
| 1712 | Alexander Psiuk | Nov. 9, 2012, 9:26 a.m. | 19 | |
| 1711 | Timothy Loh | Nov. 9, 2012, 9:14 a.m. | 53 | |
| 1710 | Tom Conlin | Nov. 9, 2012, 9:09 a.m. | 8 | |
| 1709 | Georgiy Slobodenyuk | Nov. 9, 2012, 9:03 a.m. |
|
15 |
| 1708 | dansilberman | Nov. 9, 2012, 9:02 a.m. | 9 | |
| 1707 | Dementati | Nov. 9, 2012, 8:58 a.m. | 32 | |
| 1706 | Jesse O'Connor | Nov. 9, 2012, 8:54 a.m. | 3 | |
| 1705 | tony | Nov. 9, 2012, 8:51 a.m. | 6 | |
| 1704 | Evan Haveman | Nov. 9, 2012, 8:39 a.m. |
|
3 |
| 1703 | zch80 | Nov. 9, 2012, 8:30 a.m. | 24 | |
| 1702 | David Himmelstrup | Nov. 9, 2012, 8:12 a.m. |
|
13 |
| 1701 | lucass | Nov. 9, 2012, 7:58 a.m. |
|
8 |
| 1700 | Mason Smith | Nov. 9, 2012, 7:55 a.m. | 3 | |
| 1699 | Ed Bordin | Nov. 9, 2012, 7:38 a.m. | 11 | |
| 1698 | Jacek Szpot | Nov. 9, 2012, 7:25 a.m. | 5 | |
| 1697 | startling | Nov. 9, 2012, 7:19 a.m. | 4 | |
| 1696 | Nick Garvey | Nov. 9, 2012, 7:18 a.m. | 14 | |
| 1695 | Davor Babić | Nov. 9, 2012, 6:58 a.m. |
|
4 |
| 1694 | Jonathan Crossley | Nov. 9, 2012, 6:44 a.m. |
|
9 |
| 1693 | Crutcher Dunnavant | Nov. 9, 2012, 6:40 a.m. | 3 | |
| 1692 | ctimmons | Nov. 9, 2012, 6:38 a.m. | 10 | |
| 1691 | pmdboi | Nov. 9, 2012, 6:19 a.m. | 14 | |
| 1690 | Dan Rufener | Nov. 9, 2012, 6:16 a.m. |
|
39 |
| 1689 | knightryder987 | Nov. 9, 2012, 6:07 a.m. | 4 | |
| 1688 | mihcael2000 | Nov. 9, 2012, 6:06 a.m. |
|
19 |
| 1687 | John Erickson | Nov. 9, 2012, 5:16 a.m. | 5 | |
| 1686 | Travis Cline | Nov. 9, 2012, 5:13 a.m. | 7 | |
| 1685 | toshi omoto | Nov. 9, 2012, 5:09 a.m. | 24 | |
| 1684 | Ryan Coyle | Nov. 9, 2012, 5:03 a.m. |
|
10 |
| 1683 | Joshua David | Nov. 9, 2012, 4:59 a.m. | 4 | |
| 1682 | yuan | Nov. 9, 2012, 4:47 a.m. | 119 | |
| 1681 | jmenera209 | Nov. 9, 2012, 4:40 a.m. | 7 | |
| 1680 | alexoedelman | Nov. 9, 2012, 4:30 a.m. |
|
8 |
| 1679 | Joe LeGasse | Nov. 9, 2012, 4:29 a.m. | 3 | |
| 1678 | Jason Harris | Nov. 9, 2012, 4:17 a.m. |
|
45 |
| 1677 | supashift | Nov. 9, 2012, 4:10 a.m. | 6 | |
| 1676 | Ben Gilliland-Sauer | Nov. 9, 2012, 4:07 a.m. | 3 | |
| 1675 | John Kugelman | Nov. 9, 2012, 4:01 a.m. | 3 | |
| 1674 | TaslemGuy | Nov. 9, 2012, 3:53 a.m. | 14 | |
| 1673 | backus | Nov. 9, 2012, 3:52 a.m. | 4 | |
| 1672 | Ricardo Colomé | Nov. 9, 2012, 3:46 a.m. | 10 | |
| 1671 | Saleem Shafi | Nov. 9, 2012, 3:30 a.m. |
|
62 |
| 1670 | kje | Nov. 9, 2012, 3:26 a.m. |
|
28 |
| 1669 | grotchet | Nov. 9, 2012, 3:18 a.m. | 10 | |
| 1668 | as2c | Nov. 9, 2012, 3:14 a.m. | 10 | |
| 1667 | Alex Stangl | Nov. 9, 2012, 3:03 a.m. |
|
11 |
| 1666 | adharris | Nov. 9, 2012, 2:58 a.m. | 9 | |
| 1665 | Zach Morgan | Nov. 9, 2012, 2:57 a.m. | 7 | |
| 1664 | Sean Billig | Nov. 9, 2012, 2:47 a.m. | 10 | |
| 1663 | John Reaver | Nov. 9, 2012, 2:43 a.m. | 8 | |
| 1662 | theAmericanStig | Nov. 9, 2012, 2:32 a.m. | 6 | |
| 1661 | t0mmmmmmm | Nov. 9, 2012, 2:23 a.m. | 4 | |
| 1660 | doctorraags | Nov. 9, 2012, 2:23 a.m. | 3 | |
| 1659 | yoshimitsu1028 | Nov. 9, 2012, 2:14 a.m. |
|
57 |
| 1658 | David L | Nov. 9, 2012, 2:12 a.m. |
|
15 |
| 1657 | cwvh | Nov. 9, 2012, 2:10 a.m. | 5 | |
| 1656 | formallyknownasdave | Nov. 9, 2012, 2:02 a.m. | 8 | |
| 1655 | andcarne | Nov. 9, 2012, 1:59 a.m. | 5 | |
| 1654 | Melinda Lu | Nov. 9, 2012, 1:52 a.m. | 9 | |
| 1653 | wubwubwubwubwubwubwub | Nov. 9, 2012, 1:50 a.m. | 6 | |
| 1652 | riffraf | Nov. 9, 2012, 1:31 a.m. | 3 | |
| 1651 | Jose Manuel Calderon Trilla | Nov. 9, 2012, 1:15 a.m. | 8 | |
| 1650 | cecilpl | Nov. 9, 2012, 1:04 a.m. | 5 | |
| 1649 | Paul D | Nov. 9, 2012, 12:57 a.m. |
|
109 |
| 1648 | AlSweigart | Nov. 9, 2012, 12:24 a.m. | 3 | |
| 1647 | Gerd Flaig | Nov. 9, 2012, 12:11 a.m. | 3 | |
| 1646 | Fraser Murray | Nov. 9, 2012, 12:01 a.m. | 3 | |
| 1645 | Miëtek Bak | Nov. 8, 2012, 11:45 p.m. |
|
9 |
| 1644 | Scott Phillips | Nov. 8, 2012, 11:36 p.m. | 3 | |
| 1643 | David Morton | Nov. 8, 2012, 11:10 p.m. | 21 | |
| 1642 | Bioinformaticisms | Nov. 8, 2012, 11:07 p.m. | 50 | |
| 1641 | habel | Nov. 8, 2012, 11:02 p.m. | 5 | |
| 1640 | Alfred Szmidt | Nov. 8, 2012, 10:57 p.m. | 4 | |
| 1639 | Michael Dippery | Nov. 8, 2012, 10:52 p.m. |
|
10 |
| 1638 | Robsteranium | Nov. 8, 2012, 10:46 p.m. | 4 | |
| 1637 | alexw88 | Nov. 8, 2012, 10:13 p.m. | 15 | |
| 1636 | Magnus Hallin | Nov. 8, 2012, 10:04 p.m. |
|
25 |
| 1635 | Nidjo123 | Nov. 8, 2012, 9:58 p.m. | 11 | |
| 1634 | Rich Stoner | Nov. 8, 2012, 9:56 p.m. | 3 | |
| 1633 | ghb | Nov. 8, 2012, 9:27 p.m. | 9 | |
| 1632 | Splinter | Nov. 8, 2012, 8:03 p.m. |
|
17 |
| 1631 | Sasa Milic | Nov. 8, 2012, 7:04 p.m. |
|
10 |
| 1630 | figueraj | Nov. 8, 2012, 5:33 p.m. | 4 |