| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 1936 | DocTaka | May 27, 2013, 12:14 p.m. |
|
23 |
| 1935 | laurap | May 27, 2013, 8:56 a.m. | 4 | |
| 1934 | figueroakl | May 27, 2013, 3:22 a.m. | 8 | |
| 1933 | cassmee | May 27, 2013, 2:42 a.m. | 15 | |
| 1932 | jessica.halpin@gmail.com | May 27, 2013, 2:39 a.m. | 4 | |
| 1931 | rgosula | May 27, 2013, 2:09 a.m. | 177 | |
| 1930 | mbontrager | May 26, 2013, 9:30 p.m. | 14 | |
| 1929 | rhz.sbu | May 26, 2013, 7:20 p.m. | 2 | |
| 1928 | Oluwadare Akinwale | May 26, 2013, 6:38 p.m. |
|
3 |
| 1927 | kma230 | May 26, 2013, 4:14 p.m. | 8 | |
| 1926 | bdfariello | May 26, 2013, 2:15 p.m. | 3 | |
| 1925 | wangtao.shandong | May 26, 2013, 9:46 a.m. | 8 | |
| 1924 | lastWords | May 26, 2013, 7:20 a.m. |
|
24 |
| 1923 | vero.stel | May 26, 2013, 3:46 a.m. | 2 | |
| 1922 | huarnold | May 26, 2013, 2:45 a.m. | 3 | |
| 1921 | fxmora | May 26, 2013, 2:44 a.m. | 3 | |
| 1920 | pgmiller21 | May 25, 2013, 11:55 p.m. | 2 | |
| 1919 | rossholohan01 | May 25, 2013, 9:01 p.m. | 2 | |
| 1918 | bam68 | May 25, 2013, 7:17 p.m. | 4 | |
| 1917 | kblaschke | May 25, 2013, 6:22 p.m. | 3 | |
| 1916 | bosbubalus | May 25, 2013, 5:56 p.m. | 3 | |
| 1915 | Mahfujur Rahman | May 25, 2013, 12:32 p.m. |
|
9 |
| 1914 | adelq | May 25, 2013, 5:18 a.m. |
|
63 |
| 1913 | joe.lalli | May 25, 2013, 4:55 a.m. | 18 | |
| 1912 | cheyne.homberger | May 25, 2013, 1:34 a.m. | 8 | |
| 1911 | Alexander Orlov | May 25, 2013, 12:56 a.m. |
|
4 |
| 1910 | Xbbt | May 24, 2013, 10:50 p.m. |
|
10 |
| 1909 | Anna Obraztsova | May 24, 2013, 6:40 p.m. |
|
64 |
| 1908 | verdandi | May 24, 2013, 5:03 p.m. |
|
64 |
| 1907 | natrous | May 24, 2013, 3:56 p.m. | 41 | |
| 1906 | luisfranca | May 24, 2013, 10:51 a.m. |
|
18 |
| 1905 | cklewis88 | May 24, 2013, 8:30 a.m. | 9 | |
| 1904 | swapna | May 24, 2013, 6:32 a.m. | 3 | |
| 1903 | izayoi.ami | May 24, 2013, 3:56 a.m. | 5 | |
| 1902 | ryan.krause.31 | May 24, 2013, 3:15 a.m. | 2 | |
| 1901 | gjosling | May 24, 2013, 1:53 a.m. | 3 | |
| 1900 | bokchoi | May 24, 2013, 1:46 a.m. |
|
20 |
| 1899 | a.volinskiy | May 23, 2013, 11:14 p.m. | 6 | |
| 1898 | Pathfinder | May 23, 2013, 9:45 p.m. |
|
71 |
| 1897 | Maria Zelenova | May 23, 2013, 9:19 p.m. | 4 | |
| 1896 | Austin Edwards | May 23, 2013, 8:53 p.m. |
|
55 |
| 1895 | berniceyyan | May 23, 2013, 6:37 p.m. | 3 | |
| 1894 | jeffrey stewart mitchel, jr. | May 23, 2013, 6 p.m. |
|
9 |
| 1893 | Farjana Khatun | May 23, 2013, 5:21 p.m. |
|
2 |
| 1892 | willie.klein.10 | May 23, 2013, 4:19 p.m. | 5 | |
| 1891 | vivsonly88 | May 23, 2013, 4:11 p.m. | 2 | |
| 1890 | Luiz Irber | May 23, 2013, 2:43 p.m. |
|
116 |
| 1889 | sushma | May 23, 2013, 11:48 a.m. | 2 | |
| 1888 | aravindabharathi | May 23, 2013, 6:49 a.m. | 2 | |
| 1887 | ingvar | May 23, 2013, 4:53 a.m. | 42 | |
| 1886 | Ptilulu | May 22, 2013, 10:38 p.m. |
|
23 |
| 1885 | choleness | May 22, 2013, 9:52 p.m. | 18 | |
| 1884 | Dahlia Perez | May 22, 2013, 8:51 p.m. | 4 | |
| 1883 | sefakilic | May 22, 2013, 8:23 p.m. | 132 | |
| 1882 | cyber222 | May 22, 2013, 6:31 p.m. |
|
16 |
| 1881 | Drew_Tomin | May 22, 2013, 4:33 p.m. |
|
12 |
| 1880 | permike | May 22, 2013, 4:31 p.m. | 5 | |
| 1879 | kje | May 22, 2013, 4:24 p.m. |
|
28 |
| 1878 | Pau | May 22, 2013, 3:53 p.m. | 2 | |
| 1877 | jamiegirl0406 | May 22, 2013, 2:41 p.m. | 12 | |
| 1876 | Filippo | May 22, 2013, 1:34 p.m. | 2 | |
| 1875 | am_w | May 22, 2013, 7:21 a.m. | 2 | |
| 1874 | Mario T. Rosete III | May 22, 2013, 7:18 a.m. |
|
28 |
| 1873 | dewi.pramudi.ismi | May 22, 2013, 7:08 a.m. | 4 | |
| 1872 | tlathtoani | May 22, 2013, 7:05 a.m. | 17 | |
| 1871 | spfdancer22 | May 22, 2013, 4:41 a.m. | 3 | |
| 1870 | Dominic_Devost | May 22, 2013, 2:21 a.m. | 3 | |
| 1869 | mendel | May 21, 2013, 7:39 p.m. |
|
39 |
| 1868 | william.rowell | May 21, 2013, 3:59 p.m. | 14 | |
| 1867 | sbutler2557 | May 21, 2013, 2:53 p.m. | 2 | |
| 1866 | Christopher Pendlebury | May 21, 2013, 10:53 a.m. |
|
9 |
| 1865 | siewying | May 21, 2013, 7:53 a.m. | 3 | |
| 1864 | kthurimella | May 21, 2013, 6:55 a.m. | 5 | |
| 1863 | Damien Baud | May 20, 2013, 10:42 p.m. |
|
30 |
| 1862 | xu.otfree | May 20, 2013, 9:39 p.m. | 3 | |
| 1861 | mmendessoares | May 20, 2013, 8:14 p.m. | 14 | |
| 1860 | Ilanapg | May 20, 2013, 7:04 p.m. | 2 | |
| 1859 | Купрашевич Максим | May 20, 2013, 6:15 p.m. |
|
25 |
| 1858 | nb0147 | May 20, 2013, 5:13 p.m. | 6 | |
| 1857 | Graeme Benstead-Hume | May 20, 2013, 11:43 a.m. |
|
64 |
| 1856 | npetervary | May 19, 2013, 8:19 p.m. | 2 | |
| 1855 | daneroo | May 19, 2013, 7:42 p.m. |
|
11 |
| 1854 | Luis Villa | May 19, 2013, 5:55 a.m. | 5 | |
| 1853 | tarabartolec | May 19, 2013, 5:20 a.m. | 3 | |
| 1852 | avm.diego | May 19, 2013, 1:45 a.m. | 9 | |
| 1851 | rvo | May 19, 2013, 1:11 a.m. | 4 | |
| 1850 | GuillermoAnton | May 18, 2013, 9:21 p.m. |
|
129 |
| 1849 | Nbravnicar | May 18, 2013, 7:04 p.m. | 7 | |
| 1848 | k_shr | May 18, 2013, 5:16 p.m. | 2 | |
| 1847 | cobistu | May 18, 2013, 3:45 p.m. | 19 | |
| 1846 | guri79 | May 18, 2013, 2:33 p.m. | 3 | |
| 1845 | CLgombe | May 18, 2013, 2:24 p.m. |
|
7 |
| 1844 | deb.d1988 | May 18, 2013, 1:19 p.m. | 4 | |
| 1843 | Shuvro Prokash Nandi | May 18, 2013, 1:07 p.m. |
|
2 |
| 1842 | Arafat Rahman | May 18, 2013, 12:34 p.m. |
|
101 |
| 1841 | Sarah Penir | May 18, 2013, 7:11 a.m. |
|
28 |
| 1840 | domiller | May 18, 2013, 4:29 a.m. | 3 | |
| 1839 | chris.richard.rivera | May 17, 2013, 9:20 p.m. | 4 | |
| 1838 | talyay88 | May 17, 2013, 4:09 p.m. | 4 | |
| 1837 | Zohirul Alam Tiemoon | May 17, 2013, 3:30 p.m. |
|
20 |
| 1836 | terractus | May 17, 2013, 2:31 p.m. | 9 | |
| 1835 | nathanbennett | May 17, 2013, 2:26 p.m. | 3 | |
| 1834 | semibah | May 17, 2013, 1:53 p.m. |
|
10 |
| 1833 | cyril.krykwinski | May 17, 2013, 1:16 p.m. | 5 | |
| 1832 | joechuajl | May 17, 2013, 12:36 p.m. | 9 | |
| 1831 | Timonator | May 17, 2013, 11:33 a.m. | 4 | |
| 1830 | Igor Laitinen | May 17, 2013, 9:33 a.m. |
|
12 |
| 1829 | Miroslava Katsur | May 17, 2013, 8:03 a.m. |
|
2 |
| 1828 | mikeh222 | May 17, 2013, 12:56 a.m. | 10 | |
| 1827 | amklem | May 17, 2013, 12:20 a.m. | 5 | |
| 1826 | kamzi002 | May 17, 2013, 12:17 a.m. |
|
20 |
| 1825 | Roger Lammers | May 16, 2013, 9:43 p.m. |
|
24 |
| 1824 | damkac | May 16, 2013, 9:26 p.m. | 10 | |
| 1823 | koziol | May 16, 2013, 9:12 p.m. | 13 | |
| 1822 | JonathanPrice | May 16, 2013, 7:52 p.m. | 11 | |
| 1821 | AleQuh87 | May 16, 2013, 6:34 p.m. | 4 | |
| 1820 | april.hill.357 | May 16, 2013, 6:25 p.m. | 2 | |
| 1819 | agnevelthut | May 16, 2013, 6:01 p.m. | 4 | |
| 1818 | c_kyle | May 16, 2013, 3:58 p.m. |
|
63 |
| 1817 | Duong.Viet.Dung | May 16, 2013, 1:09 p.m. | 2 | |
| 1816 | chihung | May 16, 2013, 10:22 a.m. | 13 | |
| 1815 | mehjabeen | May 16, 2013, 10:17 a.m. | 2 | |
| 1814 | annabaikal | May 16, 2013, 8:36 a.m. | 14 | |
| 1813 | Cankaya | May 16, 2013, 7:53 a.m. | 14 | |
| 1812 | jskeen5 | May 15, 2013, 6:07 p.m. | 3 | |
| 1811 | jqhi222 | May 15, 2013, 3:47 p.m. | 4 | |
| 1810 | yurikl | May 15, 2013, 1:18 p.m. | 2 | |
| 1809 | exarh | May 15, 2013, 11:56 a.m. | 4 | |
| 1808 | Ahsan Polash | May 15, 2013, 5:35 a.m. | 13 | |
| 1807 | daelious | May 15, 2013, 2:50 a.m. | 8 | |
| 1806 | TARAS | May 15, 2013, 1:33 a.m. | 3 | |
| 1805 | Alberto Martín Suárez | May 14, 2013, 8:22 p.m. |
|
5 |
| 1804 | id22367552 | May 14, 2013, 8:11 p.m. | 2 | |
| 1803 | Donald Schoener | May 14, 2013, 7:28 p.m. | 4 | |
| 1802 | maagdzia | May 14, 2013, 6:35 p.m. | 19 | |
| 1801 | marcos | May 14, 2013, 2:57 p.m. | 3 | |
| 1800 | Evgenia Klochikhina | May 14, 2013, 2:34 p.m. |
|
3 |
| 1799 | Dmitriy_Martynov | May 14, 2013, 1:45 p.m. | 5 | |
| 1798 | Ronrinesu | May 14, 2013, 10:30 a.m. | 4 | |
| 1797 | cairns.christian | May 14, 2013, 8:42 a.m. | 3 | |
| 1796 | realmarcd | May 14, 2013, 7:49 a.m. | 5 | |
| 1795 | mrtdtone | May 14, 2013, 7:47 a.m. | 6 | |
| 1794 | hfiumell | May 14, 2013, 7:46 a.m. | 6 | |
| 1793 | thitikom | May 14, 2013, 6:33 a.m. | 5 | |
| 1792 | MG | May 14, 2013, 5:04 a.m. | 2 | |
| 1791 | christine | May 14, 2013, 3:18 a.m. | 8 | |
| 1790 | npeggs | May 14, 2013, 3:07 a.m. | 4 | |
| 1789 | demi.Rob.god | May 14, 2013, 2:30 a.m. | 6 | |
| 1788 | wowarren | May 14, 2013, 2:21 a.m. | 8 | |
| 1787 | gens | May 13, 2013, 9:10 p.m. | 12 |