| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 3669 | watermelon | Oct. 5, 2013, 5:10 p.m. | 15 | |
| 3668 | amjad | Oct. 5, 2013, 5:07 p.m. | 25 | |
| 3667 | Martin Whittle | Oct. 5, 2013, 5:03 p.m. |
|
6 |
| 3666 | dor.hawley | Oct. 5, 2013, 4:28 p.m. | 5 | |
| 3665 | John-Paul | Oct. 5, 2013, 3:51 p.m. |
|
82 |
| 3664 | rcfleischer | Oct. 5, 2013, 3:44 p.m. | 4 | |
| 3663 | JBSJBS | Oct. 5, 2013, 2:58 p.m. | 2 | |
| 3662 | Ali Khatibi | Oct. 5, 2013, 12:44 p.m. |
|
9 |
| 3661 | Doublecafe | Oct. 5, 2013, 11:49 a.m. |
|
9 |
| 3660 | gitanomama | Oct. 5, 2013, 11:24 a.m. | 3 | |
| 3659 | alex_s_v | Oct. 5, 2013, 9:02 a.m. | 9 | |
| 3658 | ajwong | Oct. 5, 2013, 8:54 a.m. | 2 | |
| 3657 | magmasvols | Oct. 5, 2013, 6:33 a.m. | 2 | |
| 3656 | zoemonroe | Oct. 5, 2013, 6:17 a.m. | 9 | |
| 3655 | Arnold20000 | Oct. 5, 2013, 5:02 a.m. | 3 | |
| 3654 | thlayli | Oct. 5, 2013, 4:38 a.m. | 4 | |
| 3653 | rancid2040 | Oct. 5, 2013, 4:29 a.m. | 4 | |
| 3652 | jessie | Oct. 5, 2013, 2:47 a.m. | 6 | |
| 3651 | Shafqatrasul | Oct. 5, 2013, 1:20 a.m. | 2 | |
| 3650 | krisnadhi | Oct. 5, 2013, 12:38 a.m. | 18 | |
| 3649 | mohamed.sabry | Oct. 4, 2013, 11:52 p.m. | 10 | |
| 3648 | Кирилл Карякин | Oct. 4, 2013, 11:09 p.m. |
|
13 |
| 3647 | kiralyandras | Oct. 4, 2013, 10:48 p.m. | 6 | |
| 3646 | biylda | Oct. 4, 2013, 10:12 p.m. |
|
12 |
| 3645 | liquarax | Oct. 4, 2013, 9:46 p.m. | 8 | |
| 3644 | verhoeve | Oct. 4, 2013, 9:44 p.m. | 2 | |
| 3643 | tigigiuseppe | Oct. 4, 2013, 8:02 p.m. | 2 | |
| 3642 | Nik24 | Oct. 4, 2013, 5:55 p.m. | 2 | |
| 3641 | nikitaavvakumov | Oct. 4, 2013, 4:38 p.m. | 17 | |
| 3640 | lucke.pirate | Oct. 4, 2013, 4:26 p.m. | 29 | |
| 3639 | eeyun | Oct. 4, 2013, 4:03 p.m. | 9 | |
| 3638 | CraigMilhiser | Oct. 4, 2013, 3:36 p.m. |
|
40 |
| 3637 | joel.thibault | Oct. 4, 2013, 3:35 p.m. | 13 | |
| 3636 | Sbadhiwala | Oct. 4, 2013, 2:33 p.m. | 2 | |
| 3635 | Moeinzadeh | Oct. 4, 2013, 2:01 p.m. |
|
54 |
| 3634 | sativista | Oct. 4, 2013, 1:51 p.m. | 5 | |
| 3633 | Juliet | Oct. 4, 2013, 1:34 p.m. | 2 | |
| 3632 | jaywa14 | Oct. 4, 2013, 12:59 p.m. | 8 | |
| 3631 | Gilean_Void | Oct. 4, 2013, noon | 2 | |
| 3630 | elias.pampalk | Oct. 4, 2013, 10:21 a.m. | 2 | |
| 3629 | LisperWhisper | Oct. 4, 2013, 7:50 a.m. |
|
165 |
| 3628 | AshishNegi | Oct. 4, 2013, 7:48 a.m. | 4 | |
| 3627 | sobek44 | Oct. 4, 2013, 7:11 a.m. |
|
36 |
| 3626 | Zachery Dickson | Oct. 4, 2013, 4:38 a.m. |
|
17 |
| 3625 | a_malcolm | Oct. 4, 2013, 2:32 a.m. |
|
6 |
| 3624 | yvy433 | Oct. 4, 2013, 1:25 a.m. | 2 | |
| 3623 | rzborok | Oct. 3, 2013, 11:37 p.m. | 13 | |
| 3622 | lfignacio | Oct. 3, 2013, 9:54 p.m. | 3 | |
| 3621 | samcrae | Oct. 3, 2013, 9:35 p.m. | 3 | |
| 3620 | Tiffany DeVine | Oct. 3, 2013, 8:56 p.m. |
|
9 |
| 3619 | ptwiss1 | Oct. 3, 2013, 8:56 p.m. | 4 | |
| 3618 | po.wanchote | Oct. 3, 2013, 8:18 p.m. | 2 | |
| 3617 | agostocaris | Oct. 3, 2013, 8:13 p.m. | 3 | |
| 3616 | mister11 | Oct. 3, 2013, 7:31 p.m. | 6 | |
| 3615 | Puja | Oct. 3, 2013, 7:28 p.m. | 34 | |
| 3614 | nickweinberg90 | Oct. 3, 2013, 7:17 p.m. | 5 | |
| 3613 | rkneely | Oct. 3, 2013, 5:41 p.m. | 2 | |
| 3612 | Mikael Billberg | Oct. 3, 2013, 4:05 p.m. |
|
38 |
| 3611 | Shibe | Oct. 3, 2013, 3:47 p.m. | 5 | |
| 3610 | peppo.brambilla | Oct. 3, 2013, 3:31 p.m. | 11 | |
| 3609 | Jeanne Deaux | Oct. 3, 2013, 3:27 p.m. |
|
11 |
| 3608 | yapth2 | Oct. 3, 2013, 3:19 p.m. | 2 | |
| 3607 | dcsonntag | Oct. 3, 2013, 3:17 p.m. | 4 | |
| 3606 | kfaunce | Oct. 3, 2013, 2:59 p.m. | 2 | |
| 3605 | acolomervalero | Oct. 3, 2013, 2:53 p.m. | 4 | |
| 3604 | vickytoria9212 | Oct. 3, 2013, 2:42 p.m. | 5 | |
| 3603 | Exoden | Oct. 3, 2013, 2:27 p.m. | 3 | |
| 3602 | thijessen.naidoo | Oct. 3, 2013, 2:26 p.m. | 4 | |
| 3601 | algemin | Oct. 3, 2013, 2:06 p.m. | 6 | |
| 3600 | fgottas | Oct. 3, 2013, 1:55 p.m. | 3 | |
| 3599 | Kevin7314 | Oct. 3, 2013, 1:02 p.m. | 2 | |
| 3598 | AnacondaME | Oct. 3, 2013, 12:56 p.m. | 2 | |
| 3597 | Tolulope Oladimeji | Oct. 3, 2013, 12:55 p.m. | 4 | |
| 3596 | tod.christianson | Oct. 3, 2013, 12:53 p.m. | 2 | |
| 3595 | damir | Oct. 3, 2013, 12:45 p.m. | 4 | |
| 3594 | arisalissandrakis | Oct. 3, 2013, 12:30 p.m. | 5 | |
| 3593 | Pretzal | Oct. 3, 2013, 11:39 a.m. | 2 | |
| 3592 | LIBRO.S | Oct. 3, 2013, 10:58 a.m. | 5 | |
| 3591 | aapenoot | Oct. 3, 2013, 10:12 a.m. | 11 | |
| 3590 | Carolina | Oct. 3, 2013, 9:03 a.m. | 8 | |
| 3589 | mafalda | Oct. 3, 2013, 8:59 a.m. | 4 | |
| 3588 | Joli_23 | Oct. 3, 2013, 8:52 a.m. | 10 | |
| 3587 | smrr | Oct. 3, 2013, 8:38 a.m. | 8 | |
| 3586 | Dobbo | Oct. 3, 2013, 8:30 a.m. | 8 | |
| 3585 | rsingh2083 | Oct. 3, 2013, 5:28 a.m. | 8 | |
| 3584 | ehimelblau | Oct. 3, 2013, 4:33 a.m. | 4 | |
| 3583 | jerry.liu2005 | Oct. 3, 2013, 4:19 a.m. | 3 | |
| 3582 | sinarostam | Oct. 3, 2013, 3:59 a.m. | 5 | |
| 3581 | esther.lau | Oct. 3, 2013, 3:39 a.m. | 2 | |
| 3580 | Calberg | Oct. 3, 2013, 3:34 a.m. | 2 | |
| 3579 | DRSP0408 | Oct. 3, 2013, 3:14 a.m. | 3 | |
| 3578 | gilberto012210 | Oct. 3, 2013, 2:40 a.m. | 5 | |
| 3577 | arsaniwilliam | Oct. 3, 2013, 2:07 a.m. | 6 | |
| 3576 | Hamid Reza Kohan-Ghadr | Oct. 3, 2013, 1:34 a.m. |
|
33 |
| 3575 | Indra | Oct. 3, 2013, 1:12 a.m. | 14 | |
| 3574 | davetaylorjr | Oct. 3, 2013, 12:01 a.m. | 7 | |
| 3573 | Sunnie | Oct. 2, 2013, 11:26 p.m. | 15 | |
| 3572 | Gabatto | Oct. 2, 2013, 11:06 p.m. |
|
12 |
| 3571 | dawnhackerlex | Oct. 2, 2013, 10:56 p.m. | 3 | |
| 3570 | David Garcia | Oct. 2, 2013, 10:09 p.m. |
|
4 |
| 3569 | suma_dasu | Oct. 2, 2013, 9:29 p.m. | 2 | |
| 3568 | hyperdose | Oct. 2, 2013, 8:59 p.m. | 6 | |
| 3567 | Mihaela_Niculae | Oct. 2, 2013, 8:37 p.m. | 6 | |
| 3566 | mrezzamoradi | Oct. 2, 2013, 8:22 p.m. | 25 | |
| 3565 | yexu | Oct. 2, 2013, 8:11 p.m. |
|
29 |
| 3564 | Josh DeClercq | Oct. 2, 2013, 7:58 p.m. | 4 | |
| 3563 | Miguel Rojas | Oct. 2, 2013, 7:53 p.m. |
|
6 |
| 3562 | slakov | Oct. 2, 2013, 7:53 p.m. | 3 | |
| 3561 | jovan.komluski | Oct. 2, 2013, 7:46 p.m. | 3 | |
| 3560 | svlada | Oct. 2, 2013, 7:31 p.m. | 2 | |
| 3559 | Dalmacio Pereyra | Oct. 2, 2013, 7:27 p.m. |
|
25 |
| 3558 | dorota.fatel | Oct. 2, 2013, 6:48 p.m. |
|
12 |
| 3557 | elendil1 | Oct. 2, 2013, 6:36 p.m. | 12 | |
| 3556 | DLenhard | Oct. 2, 2013, 6:33 p.m. | 7 | |
| 3555 | A.G. | Oct. 2, 2013, 6:14 p.m. |
|
6 |
| 3554 | Jennifer Drake | Oct. 2, 2013, 6:14 p.m. |
|
6 |
| 3553 | Ivanichkina Lyudmila | Oct. 2, 2013, 6 p.m. |
|
72 |
| 3552 | silvia.parolo | Oct. 2, 2013, 5:52 p.m. | 4 | |
| 3551 | Ryan Pfeifer | Oct. 2, 2013, 5:52 p.m. |
|
9 |
| 3550 | Pauldues | Oct. 2, 2013, 5:50 p.m. | 3 | |
| 3549 | jpais | Oct. 2, 2013, 4:30 p.m. | 9 | |
| 3548 | denilau17 | Oct. 2, 2013, 4:20 p.m. | 7 | |
| 3547 | yh__m | Oct. 2, 2013, 3:42 p.m. | 3 | |
| 3546 | adamb02155 | Oct. 2, 2013, 3:31 p.m. | 11 | |
| 3545 | rentochka | Oct. 2, 2013, 2:11 p.m. | 2 | |
| 3544 | moniq@ | Oct. 2, 2013, 1:51 p.m. | 20 | |
| 3543 | Estelle Lee | Oct. 2, 2013, 1:50 p.m. | 19 | |
| 3542 | kandoigaurav | Oct. 2, 2013, 1:17 p.m. | 2 | |
| 3541 | bojan.jovicic | Oct. 2, 2013, 12:16 p.m. | 4 | |
| 3540 | ohassanain | Oct. 2, 2013, 12:09 p.m. | 4 | |
| 3539 | ams790 | Oct. 2, 2013, 11:36 a.m. | 5 | |
| 3538 | vishoza | Oct. 2, 2013, 8:46 a.m. | 13 | |
| 3537 | athulmenon | Oct. 2, 2013, 8:14 a.m. | 3 | |
| 3536 | Henry | Oct. 2, 2013, 5:39 a.m. | 2 | |
| 3535 | rachitagg406 | Oct. 2, 2013, 4:07 a.m. | 10 | |
| 3534 | Fight4Life | Oct. 2, 2013, 2:45 a.m. | 15 | |
| 3533 | joethedrummerman | Oct. 2, 2013, 2:42 a.m. | 6 | |
| 3532 | Vladimir Pérez | Oct. 2, 2013, 2:17 a.m. |
|
10 |
| 3531 | pradeep2005s | Oct. 2, 2013, 1:23 a.m. |
|
16 |
| 3530 | nav3 | Oct. 2, 2013, 1:21 a.m. | 4 | |
| 3529 | alexis.almeida | Oct. 2, 2013, 1:09 a.m. | 2 | |
| 3528 | styjh | Oct. 2, 2013, 12:45 a.m. | 20 | |
| 3527 | raphael.mattos | Oct. 2, 2013, 12:27 a.m. | 4 | |
| 3526 | Meztli Matadamas Guzman | Oct. 2, 2013, 12:25 a.m. | 15 | |
| 3525 | milan | Oct. 1, 2013, 11:06 p.m. | 4 | |
| 3524 | prostem | Oct. 1, 2013, 10:17 p.m. | 2 | |
| 3523 | pdutrow | Oct. 1, 2013, 10:10 p.m. | 6 | |
| 3522 | Judit | Oct. 1, 2013, 9:57 p.m. |
|
6 |
| 3521 | Ru13en | Oct. 1, 2013, 9:45 p.m. |
|
9 |
| 3520 | erolci | Oct. 1, 2013, 9:35 p.m. | 5 |