| # | User | Solve Date | Country | XP |
|---|---|---|---|---|
| 4519 | fgottas | Oct. 3, 2013, 1:46 p.m. | 3 | |
| 4518 | algemin | Oct. 3, 2013, 1:41 p.m. | 6 | |
| 4517 | Kevin7314 | Oct. 3, 2013, 1 p.m. | 2 | |
| 4516 | stickle | Oct. 3, 2013, 12:40 p.m. | 1 | |
| 4515 | Tolulope Oladimeji | Oct. 3, 2013, 12:37 p.m. | 4 | |
| 4514 | AnacondaME | Oct. 3, 2013, 12:28 p.m. | 2 | |
| 4513 | damir | Oct. 3, 2013, noon | 4 | |
| 4512 | arisalissandrakis | Oct. 3, 2013, 11:55 a.m. | 5 | |
| 4511 | Pretzal | Oct. 3, 2013, 11:32 a.m. | 2 | |
| 4510 | LIBRO.S | Oct. 3, 2013, 10:37 a.m. | 5 | |
| 4509 | Dangoh | Oct. 3, 2013, 10:09 a.m. | 1 | |
| 4508 | aapenoot | Oct. 3, 2013, 10:04 a.m. | 11 | |
| 4507 | Carolina | Oct. 3, 2013, 8:41 a.m. | 8 | |
| 4506 | mafalda | Oct. 3, 2013, 8:38 a.m. | 4 | |
| 4505 | Joli_23 | Oct. 3, 2013, 8:36 a.m. | 10 | |
| 4504 | joemunju | Oct. 3, 2013, 6:47 a.m. | 1 | |
| 4503 | aahmed87 | Oct. 3, 2013, 5:44 a.m. | 2 | |
| 4502 | rsingh2083 | Oct. 3, 2013, 5:25 a.m. | 8 | |
| 4501 | Lukercio | Oct. 3, 2013, 5:14 a.m. | 1 | |
| 4500 | chinda.serod | Oct. 3, 2013, 5:01 a.m. | 2 | |
| 4499 | smartin4 | Oct. 3, 2013, 4:58 a.m. | 1 | |
| 4498 | ehimelblau | Oct. 3, 2013, 4:32 a.m. | 4 | |
| 4497 | jerry.liu2005 | Oct. 3, 2013, 4:18 a.m. | 3 | |
| 4496 | sinarostam | Oct. 3, 2013, 3:38 a.m. | 5 | |
| 4495 | esther.lau | Oct. 3, 2013, 3:37 a.m. | 2 | |
| 4494 | Calberg | Oct. 3, 2013, 3:28 a.m. | 2 | |
| 4493 | DRSP0408 | Oct. 3, 2013, 2:59 a.m. | 3 | |
| 4492 | jamqpcr | Oct. 3, 2013, 2:55 a.m. | 1 | |
| 4491 | agostocaris | Oct. 3, 2013, 2:37 a.m. | 3 | |
| 4490 | gilberto012210 | Oct. 3, 2013, 2:29 a.m. | 5 | |
| 4489 | arsaniwilliam | Oct. 3, 2013, 2:04 a.m. | 6 | |
| 4488 | Hamid Reza Kohan-Ghadr | Oct. 3, 2013, 1:27 a.m. |
|
33 |
| 4487 | Indra | Oct. 3, 2013, 12:54 a.m. | 14 | |
| 4486 | davetaylorjr | Oct. 2, 2013, 11:59 p.m. | 7 | |
| 4485 | kiwiara | Oct. 2, 2013, 11:35 p.m. | 1 | |
| 4484 | Sunnie | Oct. 2, 2013, 11:18 p.m. | 15 | |
| 4483 | Gabatto | Oct. 2, 2013, 10:54 p.m. |
|
12 |
| 4482 | verhoeve | Oct. 2, 2013, 10:27 p.m. | 2 | |
| 4481 | smrr | Oct. 2, 2013, 10:27 p.m. | 8 | |
| 4480 | dawnhackerlex | Oct. 2, 2013, 10:25 p.m. | 3 | |
| 4479 | tengpan1029 | Oct. 2, 2013, 8:59 p.m. | 1 | |
| 4478 | hyperdose | Oct. 2, 2013, 8:43 p.m. | 6 | |
| 4477 | Mihaela_Niculae | Oct. 2, 2013, 8:21 p.m. | 6 | |
| 4476 | mrezzamoradi | Oct. 2, 2013, 8:17 p.m. | 25 | |
| 4475 | yexu | Oct. 2, 2013, 8:09 p.m. |
|
29 |
| 4474 | Josh DeClercq | Oct. 2, 2013, 7:54 p.m. | 4 | |
| 4473 | slakov | Oct. 2, 2013, 7:50 p.m. | 3 | |
| 4472 | Miguel Rojas | Oct. 2, 2013, 7:40 p.m. |
|
6 |
| 4471 | svlada | Oct. 2, 2013, 7:25 p.m. | 2 | |
| 4470 | Dalmacio Pereyra | Oct. 2, 2013, 7:22 p.m. |
|
25 |
| 4469 | jovan.komluski | Oct. 2, 2013, 7:18 p.m. | 3 | |
| 4468 | David Garcia | Oct. 2, 2013, 7:14 p.m. |
|
4 |
| 4467 | Dobbo | Oct. 2, 2013, 6:54 p.m. | 8 | |
| 4466 | dorota.fatel | Oct. 2, 2013, 6:37 p.m. |
|
12 |
| 4465 | elendil1 | Oct. 2, 2013, 6:31 p.m. | 12 | |
| 4464 | suma_dasu | Oct. 2, 2013, 6:29 p.m. | 2 | |
| 4463 | A.G. | Oct. 2, 2013, 6:11 p.m. |
|
6 |
| 4462 | jaywa14 | Oct. 2, 2013, 6:11 p.m. | 8 | |
| 4461 | Jennifer Drake | Oct. 2, 2013, 6:09 p.m. |
|
6 |
| 4460 | Ivanichkina Lyudmila | Oct. 2, 2013, 5:58 p.m. |
|
72 |
| 4459 | Pauldues | Oct. 2, 2013, 5:49 p.m. | 3 | |
| 4458 | silvia.parolo | Oct. 2, 2013, 5:48 p.m. | 4 | |
| 4457 | Ryan Pfeifer | Oct. 2, 2013, 5:46 p.m. |
|
9 |
| 4456 | jpais | Oct. 2, 2013, 4:26 p.m. | 9 | |
| 4455 | yh__m | Oct. 2, 2013, 3:35 p.m. | 3 | |
| 4454 | juan gabriel Juara | Oct. 2, 2013, 3:13 p.m. | 1 | |
| 4453 | adamb02155 | Oct. 2, 2013, 3:10 p.m. | 11 | |
| 4452 | vickytoria9212 | Oct. 2, 2013, 2:59 p.m. | 5 | |
| 4451 | anne.rosenwald | Oct. 2, 2013, 2:54 p.m. | 1 | |
| 4450 | Estelle Lee | Oct. 2, 2013, 1:49 p.m. | 19 | |
| 4449 | tod.christianson | Oct. 2, 2013, 12:46 p.m. | 2 | |
| 4448 | kandoigaurav | Oct. 2, 2013, 12:38 p.m. | 2 | |
| 4447 | pascalboncoeur | Oct. 2, 2013, 12:19 p.m. | 4 | |
| 4446 | ohassanain | Oct. 2, 2013, 12:06 p.m. | 4 | |
| 4445 | bojan.jovicic | Oct. 2, 2013, 12:01 p.m. | 4 | |
| 4444 | ams790 | Oct. 2, 2013, 11:23 a.m. | 5 | |
| 4443 | Steve_15 | Oct. 2, 2013, 10:32 a.m. | 1 | |
| 4442 | ivan32 | Oct. 2, 2013, 10:21 a.m. | 1 | |
| 4441 | moniq@ | Oct. 2, 2013, 9:01 a.m. | 20 | |
| 4440 | Madhur Parashar | Oct. 2, 2013, 8:34 a.m. |
|
1 |
| 4439 | soniaastrella | Oct. 2, 2013, 8:24 a.m. | 1 | |
| 4438 | athulmenon | Oct. 2, 2013, 8:07 a.m. | 3 | |
| 4437 | Bhargav7771 | Oct. 2, 2013, 8:04 a.m. | 1 | |
| 4436 | karliuxe | Oct. 2, 2013, 5:56 a.m. | 1 | |
| 4435 | Henry | Oct. 2, 2013, 5:21 a.m. | 2 | |
| 4434 | suz_binf | Oct. 2, 2013, 4:28 a.m. | 10 | |
| 4433 | rachitagg406 | Oct. 2, 2013, 4:05 a.m. | 10 | |
| 4432 | Michael_MW | Oct. 2, 2013, 2:56 a.m. | 1 | |
| 4431 | Fight4Life | Oct. 2, 2013, 2:37 a.m. | 15 | |
| 4430 | joethedrummerman | Oct. 2, 2013, 2:13 a.m. | 6 | |
| 4429 | a_malcolm | Oct. 2, 2013, 1:22 a.m. |
|
6 |
| 4428 | pradeep2005s | Oct. 2, 2013, 1:16 a.m. |
|
16 |
| 4427 | alexis.almeida | Oct. 2, 2013, 1:02 a.m. | 2 | |
| 4426 | Cathi Schmidt | Oct. 2, 2013, 12:32 a.m. |
|
27 |
| 4425 | raphael.mattos | Oct. 2, 2013, 12:24 a.m. | 4 | |
| 4424 | locquis | Oct. 2, 2013, 12:22 a.m. | 4 | |
| 4423 | Meztli Matadamas Guzman | Oct. 2, 2013, 12:13 a.m. | 15 | |
| 4422 | DLenhard | Oct. 1, 2013, 11:56 p.m. | 7 | |
| 4421 | milan | Oct. 1, 2013, 11:01 p.m. | 4 | |
| 4420 | prostem | Oct. 1, 2013, 10:12 p.m. | 2 | |
| 4419 | nav3 | Oct. 1, 2013, 10:07 p.m. | 4 | |
| 4418 | pdutrow | Oct. 1, 2013, 10:02 p.m. | 6 | |
| 4417 | jose.garcia.echeverria | Oct. 1, 2013, 9:56 p.m. | 4 | |
| 4416 | Judit | Oct. 1, 2013, 9:44 p.m. |
|
6 |
| 4415 | kathrynmryan | Oct. 1, 2013, 9:36 p.m. | 1 | |
| 4414 | Ru13en | Oct. 1, 2013, 9:32 p.m. |
|
9 |
| 4413 | mapologo | Oct. 1, 2013, 9:24 p.m. | 6 | |
| 4412 | stelasimona | Oct. 1, 2013, 9:16 p.m. | 4 | |
| 4411 | erolci | Oct. 1, 2013, 9 p.m. | 5 | |
| 4410 | hortanse | Oct. 1, 2013, 8:50 p.m. | 1 | |
| 4409 | fri624 | Oct. 1, 2013, 8:49 p.m. | 46 | |
| 4408 | rosaak | Oct. 1, 2013, 8:36 p.m. | 15 | |
| 4407 | Ruslan Andreev | Oct. 1, 2013, 8:28 p.m. |
|
6 |
| 4406 | GemmaValverde | Oct. 1, 2013, 8:14 p.m. | 13 | |
| 4405 | alex_shvets | Oct. 1, 2013, 8:03 p.m. | 1 | |
| 4404 | denisnikishin | Oct. 1, 2013, 7:46 p.m. | 6 | |
| 4403 | Sasha Ivanovic | Oct. 1, 2013, 7:20 p.m. |
|
42 |
| 4402 | lidia.gaca | Oct. 1, 2013, 7:20 p.m. | 5 | |
| 4401 | silviasousasilva | Oct. 1, 2013, 6:54 p.m. | 3 | |
| 4400 | Marta | Oct. 1, 2013, 6:25 p.m. | 2 | |
| 4399 | jespen21 | Oct. 1, 2013, 5:51 p.m. | 4 | |
| 4398 | Metodi Kirilov Todorov | Oct. 1, 2013, 5:31 p.m. |
|
17 |
| 4397 | justin.dammeier | Oct. 1, 2013, 5:30 p.m. | 1 | |
| 4396 | Rasha | Oct. 1, 2013, 5:02 p.m. | 6 | |
| 4395 | lucasgs | Oct. 1, 2013, 5:01 p.m. | 1 | |
| 4394 | DGS | Oct. 1, 2013, 4:20 p.m. | 6 | |
| 4393 | tstravers | Oct. 1, 2013, 4:11 p.m. |
|
10 |
| 4392 | denilau17 | Oct. 1, 2013, 3:28 p.m. | 7 | |
| 4391 | davidherzog | Oct. 1, 2013, 3:20 p.m. | 2 | |
| 4390 | browna16 | Oct. 1, 2013, 3:20 p.m. | 15 | |
| 4389 | ppflrs | Oct. 1, 2013, 2:51 p.m. |
|
34 |
| 4388 | crocket | Oct. 1, 2013, 2:41 p.m. | 4 | |
| 4387 | Martina | Oct. 1, 2013, 1:55 p.m. | 1 | |
| 4386 | qamarw | Oct. 1, 2013, 1:31 p.m. | 3 | |
| 4385 | eryanc | Oct. 1, 2013, 1:30 p.m. | 2 | |
| 4384 | caande | Oct. 1, 2013, 1:14 p.m. | 4 | |
| 4383 | Budivoj | Oct. 1, 2013, 12:59 p.m. | 2 | |
| 4382 | Camocol | Oct. 1, 2013, 12:41 p.m. | 4 | |
| 4381 | maja.milicic | Oct. 1, 2013, 12:39 p.m. | 1 | |
| 4380 | jrdoty03 | Oct. 1, 2013, 12:36 p.m. | 10 | |
| 4379 | vaskin90 | Oct. 1, 2013, 12:13 p.m. |
|
6 |
| 4378 | Branislav Malych | Oct. 1, 2013, 11:26 a.m. |
|
10 |
| 4377 | Anjan | Oct. 1, 2013, 10:57 a.m. | 4 | |
| 4376 | jaime_rgp | Oct. 1, 2013, 10:02 a.m. | 15 | |
| 4375 | thorgrim99 | Oct. 1, 2013, 9:49 a.m. | 1 | |
| 4374 | Hjolli | Oct. 1, 2013, 9:49 a.m. | 1 | |
| 4373 | Jelisa | Oct. 1, 2013, 9:18 a.m. | 9 | |
| 4372 | Rashed Md Taufiqul Hoque | Oct. 1, 2013, 9:14 a.m. |
|
4 |
| 4371 | NoNo | Oct. 1, 2013, 8:07 a.m. | 6 | |
| 4370 | ahmed ahmed | Oct. 1, 2013, 7:05 a.m. | 8 |